About Threaded Nipple

Available Types of

Threaded Nipple

Nom. Pipe Size  L      Plain End Weight (kg/m)   
Close Nipple  Short Nipple  Long Nipple  Sch40S  Sch80/XS  Sch160  XXS 
1/8” 3/4” 1-1/2” 2”~12” 0.37 0.47 - -
1/4” 7/8” 1-1/2” 2”~12” 0.63 0.8 - -
3/8” 1” 1-1/2” 2”~12” 0.84 1.1 - -
1/2” 1-1/8” 1-1/2” 2”~12” 1.27 1.62 1.95 2.55
3/4” 1-3/8” 2” 2-1/2”~12” 1.69 2.2 2.9 3.64
1” 1-1/2” 2” 2-1/2”~12” 2.5 3.24 4.24 5.45
1-1/4” 1-5/8” 2-1/2” 3”~12” 3.39 4.47 5.61 7.77
1-1/2” 1-3/4” 2-1/2” 3”~12” 4.05 5.41 7.25 9.55
2” 2” 2-1/2” 3”~12” 5.44 7.48 11.11 13.44
2-1/2” 2-1/2” 3” 3-1/2”~12” 8.63 11.41 14.92 20.39
3” 2-5/8” 3” 3-1/2”~12” 11.29 15.27 21.35 27.68
3-1/2” 2-3/4” 4” 4-1/2”~12” 13.57 18.64 - -
4” 2-7/8” 4” 4-1/2”~12” 16.08 22.32 33.54 41.03
5” 3” 4-1/2” 5”~12” 21.77 30.97 49.12 57.43
6” 3-1/8” 4-1/2” 5”~12” 28.26 42.56 67.57 79.22

(1) Specifications in accordance with ASTM A733-2016.

(2) Weld bevel in accordance with ASME B16.25.

Shape of Thread

Nominal Size  
DN  Inch  (Min)  (Min)  (Min)  3000# 6000# (Min)  (Min) 
6 1/8”  11 26 10 5 2 6
8 1/4”  15 36 15 8 6 6
8x6  1/4”x1/8”  15 31 15 5 2 6 10
10 3/8”  18 40 16 11 8 8
10x8  3/8”x1/4”  18 39 16 8 6 8 15
15 1/2”  22 48 20 14 11 8
15x10  1/2”x3/8”  22 44 20 11 8 8 16
15x8  1/2”x1/4”  22 43 20 8 6 8 15
20 3/4”  27 52 21 19 13 10
20x15  3/4”x1/2”  27 50 21 14 11 9 20
20x10  3/4”x3/8”  27 46 21 11 8 9 16
25 1”  35 60 25 24 17 10
25x20  1”x3/4”  35 56 25 19 13 10 21
25x15  1”x1/2”  35 55 25 14 11 10 20
40 1-1/2”  50 68 26 38 30 16
40x25  1-1/2”x1”  50 67 26 24 17 16 25
40x20  1-1/2” x ¾” 50 63 26 19 13 16 21
40x15  1-1/2”x1/2”  50 62 26 14 11 16 20
50 2”  62 71 27 49 39 17
50x40  2”x1-1/2”  62 70 27 38 30 17 26
50x25  2”x1”  62 70 27 24 17 18 25
50x20  2”x3/4”  62 65 27 19 13 17 21
50x15  2”x1/2”  62 65 27 14 11 18 20

(1) Dimensions in accordance with BS3799-1974.

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Ship Building
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical
industries
Marine

For More Information