About Blind Flanges

Blind Flanges are used for testing the flow of gas or liquid through a pipeline or vessel. It helps to close the end of piping systems or vessel openings. It allows easy access to the pipeline when there is a requirement to work done inside the line. They are used in high pressure applications available in all grades, materials, size and specifications. Blind pipe flanges are typically provided with a raised face, flat face, or RTJ facing.

The standard height is 1/16" when a raised face is required under 400#. The standard height is 1/4".for blind pipe flanges of 400# and above. JPSPL manufactures blind flanges in various materials such as stainless steel & high nickel alloy according to the various standard ANSI/ASME/ASTM according to the customer requirement.

CONST ITEM SIZE SCH/THK MATERIAL
FORGED BLRF 1/2" TO 24" 150# TO 1500# STAINLESS STEEL / CU-NI / DUPLEX / SUPER DUPLEX / HIGH NICKEL ALLOY
DIMENSION OF CLASS 150 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 89.0 60.5 15.88 4 9.7 1.5 35.1
20 3/4" 99.0 69.9 15.88 4 11.2 1.5 42.9
25 1" 108.0 79.2 15.88 4 12.7 1.5 50.8
32 1 1/4" 117.0 88.9 15.88 4 14.3 1.5 63.5
40 1 1/2" 127.0 98.6 15.88 4 15.9 1.5 73
50 2" 152.0 120.6 19.05 4 17.5 1.5 91.9
65 2 1/2" 178.0 139.7 19.05 4 20.6 1.5 104.6
80 3" 190.0 152.4 19.05 4 22.4 1.5 127
90 3 1/2" 216.0 177.8 19.05 8 22.4 1.5 139.7
100 4" 229.0 190.5 19.05 8 22.4 1.5 157.2
125 5" 254.0 215.9 22.23 8 22.4 1.5 185.7
150 6" 279.0 241.3 22.23 8 23.9 1.5 215.9
200 8" 343.0 298.4 22.23 8 26.9 1.5 269.7
250 10" 406.0 362 25.4 12 28.4 1.5 323.8
300 12" 483.0 431.8 25.4 12 30.2 1.5 381
350 14" 553.0 476.2 28.58 12 33.3 1.5 412.8
400 16" 597.0 539.8 28.58 16 35.1 1.5 469.9
450 18" 635.0 577.8 31.75 16 38.1 1.5 533.4
500 20" 698.0 635 31.75 20 41.1 1.5 584.2
550 22" 749.0 692.2 31.75 20 44.4 1.5 641.4
600 24" 813.0 749.3 34.93 20 46 1.5 692.2
DIMENSION OF CLASS 300 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size   Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 95 66.5 15.88 4 12.7 1.5 35.1
20 3/4" 117 82.6 19.1 4 14.2 1.5 42.9
25 1" 124 88.9 19.1 4 15.7 1.5 50.8
32 1 1/4" 133 98.6 19.1 4 17.5 1.5 63.5
40 1 1/2" 155 114.3 22.2 4 19 1.5 73
50 2" 165 127 19.1 8 20.6 1.5 91.9
65 2 1/2" 190 149.4 22.2 8 23.9 1.5 104.6
80 3" 210 168.1 22.2 8 26.9 1.5 127
90 3 1/2" 229 184.2 22.2 8 28.4 1.5 139.7
100 4" 254 200.2 22.2 8 30.2 1.5 157.2
125 5" 279 235.0 22.2 8 33.3 1.5 185.7
150 6" 318 269.7 22.2 12 35.1 1.5 215.9
200 8" 381 330.2 25.4 12 39.6 1.5 269.7
250 10" 444 387.4 28.6 16 46 1.5 323.8
300 12" 521 450.8 31.8 16 49.3 1.5 381
350 14" 584 514.4 31.8 20 52.3 1.5 412.8
400 16" 648 571.5 34.9 20 55.6 1.5 469.9
450 18" 711 628.6 34.9 24 58.7 1.5 533.4
500 20" 775 685.8 34.9 24 62 1.5 584.2
550 22" 838 743.0 41.3 24 65 1.5 641.4
600 24" 914 812.8 41.3 24 68.3 1.5 692.2
DIMENSION OF CLASS 400 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size   Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 95 66.5 15.88 4 14.2 6.4 35.1
20 3/4" 117 82.6 19.05 4 15.7 6.4 42.9
25 1" 124 88.9 19.05 4 17.5 6.4 50.8
32 1 1/4" 133 98.6 19.05 4 20.6 6.4 63.5
40 1 1/2" 155 114.3 22.22 4 22.4 6.4 73
50 2" 165 127 19.05 8 25.4 6.4 91.9
65 2 1/2" 190 149.4 22.22 8 28.4 6.4 104.6
80 3" 210 168.1 22.22 8 31.8 6.4 127
90 3 1/2" 229 184.2 25.4 8 35.1 6.4 139.7
100 4" 254 200.2 25.4 8 35.1 6.4 157.2
125 5" 279 235 28.58 8 38.1 6.4 185.7
150 6" 318 269.7 28.58 12 41.1 6.4 215.9
200 8" 381 330.2 31.75 12 47.8 6.4 269.7
250 10" 444 387.4 34.93 16 53.8 6.4 323.8
300 12" 521 450.8 34.93 20 57.2 6.4 381
350 14" 584 514.4 38.1 20 60.5 6.4 412.8
400 16" 648 571..5 41.27 20 63.5 6.4 469.9
450 18" 711 628.6 44.5 20 66.5 6.4 533.4
500 20" 775 685.8 44.5 24 69.8 6.4 584.2
550 22" 838 743 47.6 24 73.2 6.4 641.4
600 24" 914 812.8 50.8 24 76.2 6.4 692.2
DIMENSION OF CLASS 600 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 95 66.5 15.88 4 14.2 6.4 35.1
20 3/4" 117 82.6 19.1 4 15.7 6.4 42.9
25 1" 124 88.9 19.1 4 17.5 6.4 50.8
32 1 1/4" 133 98.6 19.1 4 20.6 6.4 63.5
40 1 1/2" 155 114.3 22.2 4 22.4 6.4 73
50 2" 165 127 19.1 8 25.4 6.4 91.9
65 2 1/2" 190 149.4 22.2 8 28.4 6.4 104.6
80 3" 210 168.1 22.2 8 31.8 6.4 127
90 3 1/2" 229 184.2 25.4 8 35.1 6.4 139.7
100 4" 273 215.9 25.4 8 38.1 6.4 157.2
125 5" 330 266.7 28.6 8 44.4 6.4 185.7
150 6" 356 292.1 28.6 12 47.8 6.4 215.9
200 8" 419 349.2 31.8 12 55.6 6.4 269.7
250 10" 508 431.8 34.9 16 63.5 6.4 323.8
300 12" 559 489 34.9 20 66.5 6.4 381
350 14" 603 527 38.1 20 69.8 6.4 412.8
400 16" 686 603.2 41.3 20 76.2 6.4 469.9
450 18" 743 654 44.5 20 82.6 6.4 533.4
500 20" 813 723.9 44.5 24 88.9 6.4 584.2
550 22" 870 777.7 47.8 24 95.2 6.4 641.4
600 24" 940 838.2 50.8 24 101.6 6.4 692.2
DIMENSION OF CLASS 900 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 121 82.6 22.22 4 22.4 6.4 35.1
20 3/4" 130 88.9 22.22 4 25.4 6.4 42.9
25 1" 149 101.6 25.4 4 28.4 6.4 50.8
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 63.5
40 1 1/2" 178 124 28.57 4 31.8 6.4 73
50 2" 216 165.1 25.4 8 38.1 6.4 91.9
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 104.6
80 3" 241 190.5 25.4 8 38.1 6.4 127
100 4" 292 235 31.75 8 44.5 6.4 157.2
125 5" 349 279.4 34.92 8 50.8 6.4 185.7
150 6" 381 317.5 31.75 12 55.6 6.4 215.9
200 8" 470 393.7 38.1 12 63.5 6.4 269.7
250 10" 546 469.9 38.1 16 69.8 6.4 323.8
300 12" 610 533.4 38.1 20 79.2 6.4 381
350 14" 641 558.8 41.27 20 85.9 6.4 412.8
400 16" 705 616 44.5 20 88.9 6.4 469.9
450 18" 787 685.8 50.8 20 101.6 6.4 533.4
500 20" 857 749.3 53.98 20 108 6.4 584.2
600 24" 1041 901.7 66.67 20 139.7 6.4 692.2
DIMENSION OF CLASS 1500 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 121 82.6 22.22 4 22.4 6.4 35.1
20 3/4" 130 88.9 22.22 4 25.4 6.4 42.9
25 1" 149 101.6 25.4 4 28.4 6.4 50.8
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 63.5
40 1 1/2" 178 124 28.57 4 31.8 6.4 73
50 2" 216 165.1 25.4 8 38.1 6.4 91.9
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 104.6
80 3" 267 203.2 32 8 47.8 6.4 127
100 4" 311 241.3 35 8 53.9 6.4 157.2
125 5" 375 292.1 41 8 73.2 6.4 185.7
150 6" 394 317.5 38 12 82.6 6.4 215.9
200 8" 483 393.7 45 12 92 6.4 269.7
250 10" 584 482.6 51 12 108 6.4 323.8
300 12" 673 571.5 54 16 124 6.4 381
350 14" 749 635 60 16 134 6.4 412.8
400 16" 826 704.8 67 16 147 6.4 469.9
450 18" 914 774.7 73 16 163 6.4 533.4
500 20" 984 831.8 79 16 178 6.4 584.2
600 24" 1168 990.6 92 16 204 6.4 692.2
DIMENSION OF CLASS 2500 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of RF
MM INCH O Hd Hn Rf T R
15 1/2" 133 88.9 22.22 4 30.2 6.4 35.1
20 3/4" 140 95.2 22.22 4 31.8 6.4 42.9
25 1" 159 108 25.4 4 35.1 6.4 50.8
32 1 1/4" 184 130 29 4 38.1 6.4 63.5
40 1 1/2" 203 146 32 4 44.4 6.4 73
50 2" 235 171.4 29 8 50.8 6.4 91.9
65 2 1/2" 267 196.8 32 8 57.2 6.4 104.6
80 3" 305 228.6 35 8 66.5 6.4 127
100 4" 356 273 41 8 76.2 6.4 157.2
125 5" 419 323.8 48 8 91.9 6.4 185.7
150 6" 483 368.3 54 8 108 6.4 215.9
200 8" 552 438.2 54 12 127 6.4 269.7
250 10" 673 539.8 67 12 165.1 6.4 323.8
300 12" 762 619.3 73 12 184.2 6.4 381
Material Grades
Stainless Steel ASTM A182 F Gr.304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L
Duplex Steel ASTM A182, ASME SA 182 UNS S31803, UNS S32205 (Dual Certified).
Super Duplex Steel ASTM A182, ASME SA 182, UNS S32750, UNS S32760, UNS S32790
High Nickel Alloy ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Ship Building
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical
industries
Marine

For More Information