About Forged Flanges

JPSPL is a notable manufacture & exporter Forged Flanges. We manufacture in accordance with national and international quality standards in different sizes, specifications, types, dimensions, grades, etc. We also supply these in various customized specifications as per the requirements of our client’s at the most reasonable prices. Pharmaceutical plants and Pipeline Projects.

We supply these Forged Flanges in stainless steel & high nickel alloy material.

Forged flanges are used as a connection component for pipes, valves, pumps and other equipment to form a pipework system. Forged flanges provide easy access for cleaning, inspection, modification or repairs. Our Forged flanges are available in pressure ratings from 150 – 2500 psi for ASME & PN6-PN400 for DIN / EN flanges. These Forged flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like Oil and Gas Pipeline, Chemical Industry, Plumbing, Oil & Gas Industry, Water Supply Systems, Paper & Pulp Industry, Power Plant, Fabrication Industry, General purpose applications, Food Processing Industry, Structural Pipe, Heat Exchangers, etc.

Available Types of Forged Flanges

Slip On Flanges
Blind Flanges
Plate Flanges
Socket Weld Flanges
Threaded Flanges
Lap Joint Flanges
Ring Type Joint Flange
Reducing Flanges
Standard Flange Drilling as IS 1538
Nominal
Diameter DN
OD ID Thickness Holes PCD
Number A Diameter d
mm mm mm mm   mm  
80 200 91 21 4 19 160
100 220 117 22 8 19 180
125 250 144 22.5 8 19 210
150 285 171 23 8 23 240
200 340 222 24.5 8 23 295
250 395 277 26 12 23 350
300 445 327 27.5 12 23 400
350 505 359 29 16 23 460
400 565 411 30 16 28 515
450 615 462 31.5 20 28 565
500 670 513 33 20 28 620
600 780 616 36 20 31 725
700 895 716 38.5 24 31 110
750 960 765 40 24 31 117.7
800 1015 819 41.5 24 34 950
900 1115 920 44 28 34 1050
1000 1230 1020 47 28 37 1160
1100 1340 1124   32 37 124.6
1200 1455 1223 50 32 40 1380
1500 1800 1530 53 40 43 1710
1800 2100 1832   48 46 200

PCD x 3.14 / No of holes = Center

SIZE CLASS – RATING
0.5” to 24” NB 150#, 300#, 400#, 600#, 900#, 1500# ,2500#
DIN 2502 PN 16 (in mm)
Nominal Pipe Size Diameter of Flange Dia Flange I.D Thickness of Flanges Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D D5 B K holes D2 KG
10 17.20 90 17.70 14 60 4 14 0.60
15 21.30 95 22.00 14 65 4 14 0.67
20 26.90 105 27.60 16 75 4 14 0.94
25 33.70 115 34.40 16 85 4 14 1.11
32 42.40 140 43.10 16 100 4 18 1.62
40 48.30 150 49.00 16 110 4 18 1.85
50 60.30 165 61.10 18 125 4 18 2.46
65 76.10 185 77.10 18 145 4 18 2.99
80 88.90 200 90.30 20 160 8 18 3.61
100 114.30 220 115.90 20 180 8 18 3.99
125 139.70 250 141.60 22 210 8 18 5.41
150 168.30 285 170.50 22 240 8 22 6.55
175 193.70 315 196.10 24 270 8 22 8.42
200 219.10 340 221.80 24 295 12 22 8.97
250 273.00 405 276.20 26 355 12 26 12.76
300 323.90 460 327.60 28 410 12 26 16.60
350 355.60 520 359.70 30 470 16 26 24.08
400 406.40 580 411.00 32 525 16 30 30.20
450 457.00 640 462.30 38 585 20 30 41.67
500 508.00 715 513.60 38 650 20 33 52.87
600 610.00 840 616.50 42 770 20 36 77.58
700 711.00 910 716.00 44 840 24 36 77.13
800 813.00 1025 818.00 50 950 24 39 106.35
900 914.00 1125 920.00 54 1050 28 39 125.39
1000 1016.00 1255 1022.00 60 1170 28 42 177.99
DIN 2503 PN25 (in mm)   DIN 2503 PN40 (in mm)
Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Circle No. of Dia of Bolt Holes   Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D5 D B K holes D2 KG DN Pipe D5 D B K holes D2 KG
10 17.20 17.70 90 16 60 4 14 0.69 10 17.20 17.70 90 16 60 4 14 0.69
15 21.30 22.00 95 16 65 4 14 0.77 15 21.30 22.00 95 16 65 4 14 0.77
20 26.90 27.60 105 18 75 4 14 1.05 20 26.90 27.60 105 18 75 4 14 1.05
25 33.70 34.40 115 18 85 4 14 1.25 25 33.70 34.40 115 18 85 4 14 1.25
32 42.40 43.10 140 18 100 4 18 1.83 32 42.40 43.10 140 18 100 4 18 1.83
40 48.30 49.00 150 18 110 4 18 2.09 40 48.30 49.00 150 18 110 4 18 2.09
50 60.30 61.10 165 20 125 4 18 2.74 50 60.30 61.10 165 20 125 4 18 2.74
65 76.10 77.10 185 22 145 8 18 3.48 65 76.10 77.10 185 22 145 8 18 3.48
80 88.90 90.30 200 24 160 8 18 4.33 80 88.90 90.30 200 24 160 8 18 4.33
100 114.30 115.90 235 24 190 8 22 5.61 100 114.30 115.90 235 24 190 8 22 5.61
125 139.70 141.60 270 26 220 8 26 7.60 125 139.70 141.60 270 26 220 8 26 7.60
150 168.30 170.50 300 28 250 8 26 9.58 150 168.30 170.50 300 28 250 8 26 9.58
175 193.70 196.10 330 28 280 12 26 10.76 175 193.70 196.10 350 32 295 12 30 14.45
200 219.10 221.80 360 30 310 12 26 13.37 200 219.10 221.80 375 34 320 12 30 16.90
250 273.00 276.20 425 32 370 12 30 18.45 250 273.00 276.20 450 38 385 12 33 26.51
300 323.90 327.60 485 34 430 16 30 23.79 300 323.90 327.60 515 42 450 16 33 36.38
350 355.60 359.70 555 38 490 16 33 37.77 350 355.60 359.70 580 46 510 16 36 52.83
400 406.40 411.00 620 40 550 16 36 45.41 400 406.40 411.00 660 50 585 16 39 74.71
500 508.00 513.60 730 44 660 20 36 65.97 500 508.00 513.60 755 52 670 20 42 86.87
600 610.00 616.50 845 50 770 20 39 93.57 600 610.00 616.50 890 54 795 20 48 121.84
700 711.00 716.00 960 52 875 24 42 117.53 700 711.00 716.00 995 58 900 24 48 150.93
800 813.00 818.00 1085 56 990 24 48 156.34 800 813.00 818.00 1140 64 1030 24 56 219.08
900 914.00 920.00 1185 62 1090 28 48 188.57 900 914.00 920.00 1250 70 1140 28 56 271.16
1000 1016.00 1022.00 1320 68 1210 28 56 255.79 1000 1016.00 1022.00 1360 78 1250 28 56 344.95
Products
Products
Products
Products
Products
Products
DIMENSION OF CLASS 150 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Thread length threaded flange A Dia of Bore OD of Neck Corner radius for Lapped Flange  Dia of RF Depth of socket
MM INCH O Hd Hn T Lapped Flange Rf T X Threaded   S/O & S/W Y L/J Y W/N  Y S/O & S/W  S L/J S WN/SW  B WN B1 r R
15 1/2" 89.0 60.5 15.88 4 9.7 11.2 1.5 30 14 16 46 16 22.4 22.9 15.7 21.3 3 35.1 10
20 3/4" 99.0 69.9 15.88 4 11.2 12.7 1.5 38 14 16 51 16 27.7 28.2 20.8 26.7 3 42.9 11
25 1" 108.0 79.2 15.88 4 12.7 14.2 1.5 49 16 18 54 18 34.5 35.1 26.7 33.5 3 50.8 13
32 1 1/4" 117.0 88.9 15.88 4 14.3 15.7 1.5 59 19 21 56 21 43.2 43.7 35.1 42.2 5 63.5 14
40 1 1/2" 127.0 98.6 15.88 4 15.9 17.5 1.5 65 21 22 60 22 49.5 50 40.9 48.3 6 73 16
50 2" 152.0 120.6 19.05 4 17.5 19 1.5 78 24 25 62 28 61.9 62.5 52.6 60.5 8 91.9 17
65 2 1/2" 178.0 139.7 19.05 4 20.6 22.4 1.5 90 27 28 68 32 74.7 75.4 62.7 73.2 8 104.6 19
80 3" 190.0 152.4 19.05 4 22.4 23.9 1.5 108 28 30 68 35 90.7 91.4 78 88.9 10 127 21
90 3 1/2" 216.0 177.8 19.05 8 22.4 23.9 1.5 122 30 32 70 40 103.4 104.1 90.2 101.6 10 139.7 ----
100 4" 229.0 190.5 19.05 8 22.4 23.9 1.5 135 32 33 75 37 116.1 116.8 102.4 114.3 11 157.2 ----
125 5" 254.0 215.9 22.23 8 22.4 23.9 1.5 164 35 37 87 43 143.8 144.5 128.3 141.2 11 185.7 ----
150 6" 279.0 241.3 22.23 8 23.9 25.4 1.5 192 38 40 87 46 170.7 171.4 154.2 168.3 13 215.9 ----
200 8" 343.0 298.4 22.23 8 26.9 28.4 1.5 246 43 44 100 51 221.5 222.2 202.7 219.2 13 269.7 ----
250 10" 406.0 362 25.4 12 28.4 30.2 1.5 305 48 49 100 56 276.4 277.4 254.5 273 13 323.8 ----
300 12" 483.0 431.8 25.4 12 30.2 31.8 1.5 365 54 56 113 60 327.2 328.2 304.8 323.8 13 381 ----
350 14" 553.0 476.2 28.58 12 33.3 35.1 1.5 400 56 79 125 64 359.2 360.2  SPECIFIED BY                       PURCHASER 355.6 13 412.8 ----
400 16" 597.0 539.8 28.58 16 35.1 36.6 1.5 457 62 87 125 68 410.5 411.2 406.4 13 469.9 ----
450 18" 635.0 577.8 31.75 16 38.1 39.6 1.5 505 67 97 138 70 461.8 462.3 457.2 13 533.4 ----
500 20" 698.0 635 31.75 20 41.1 42.9 1.5 559 71 103 143 73 513.1 514.4 508 13 584.2 ----
550 22" 749.0 692.2 31.75 20 44.4 46 1.5 610 78 108 148 ---- 564.4 565.2 558.8 13 641.4  
600 24" 813.0 749.3 34.93 20 46 47.8 1.5 663 81 111 151 83 616 616 609.6 13 692.2 ----
DIMENSION OF CLASS 300 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size   Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Thread length threaded flange               A Dia of Bore OD of Neck Corner radius for Lapped Flange                Counterbore threaded flange Dia of RF Depth of socket
MM INCH O Hd Hn T          Lapped Flange Rf T X Threaded S/O & S/W                       Y W/N                      Y L/J                    Y S/O & S/W               S WN/SW                 B L/J                           S WN                B1 r Q R
15 1/2" 95 66.5 15.88 4 12.7 14.2 1.5 38 21 51 22 16 22.4 15.7 22.9 21.3 3 23.6 35.1 10
20 3/4" 117 82.6 19.1 4 14.2 15.7 1.5 48 24 56 25 16 27.7 20.9 28.2 26.7 3 29 42.9 11
25 1" 124 88.9 19.1 4 15.7 17.5 1.5 54 25 60 27 18 34.5 26.7 35.1 33.5 3 35.8 50.8 13
32 1 1/4" 133 98.6 19.1 4 17.5 19 1.5 64 25 64 27 21 43.2 35.1 43.7 42.2 5 44.4 63.5 14
40 1 1/2" 155 114.3 22.2 4 19 20.6 1.5 70 29 67 30 22 49.5 40.9 50 48.3 6 50.5 73 16
50 2" 165 127 19.1 8 20.6 22.4 1.5 84 32 68 33 28 62 52.6 62.5 60.5 8 63.5 91.9 17
65 2 1/2" 190 149.4 22.2 8 23.9 25.4 1.5 100 37 75 38 32 74.7 62.7 75.4 73.2 8 76.2 104.6 19
80 3" 210 168.1 22.2 8 26.9 28.4 1.5 117 41 78 43 35 90.7 78 91.4 88.9 10 92.2 127 21
90 3 1/2" 229 184.2 22.2 8 28.4 30.2 1.5 133 43 80 44 40 103.4 90.2 104.1 101.6 10 104.9 139.7 ----
100 4" 254 200.2 22.2 8 30.2 31.8 1.5 146 46 84 48 37 116.1 102.4 116.8 114.3 11 117.6 157.2 ----
125 5" 279 235.0 22.2 8 33.3 35.1 1.5 178 49 97 51 43 143.8 128.3 144.5 141.2 11 144.5 185.7 ----
150 6" 318 269.7 22.2 12 35.1 36.6 1.5 206 51 97 52 46 170.7 154.2 171.4 168.3 13 171.4 215.9 ----
200 8" 381 330.2 25.4 12 39.6 41.1 1.5 260 60 110 62 51 221.5 202.7 222.2 219.2 13 222.2 269.7 ----
250 10" 444 387.4 28.6 16 46 47.8 1.5 321 65 116 95 56 276.4 254.6 277.4 273 13 276.4 323.8 ----
300 12" 521 450.8 31.8 16 49.3 50.8 1.5 375 72 129 102 60 327.2 304.8 328.2 323.8 13 328.7 381 ----
350 14" 584 514.4 31.8 20 52.3 53.8 1.5 425 75 141 111 64 359.2  SPECIFIED                                       BY PURCHASER 360.2 355.6 13 360.4 412.8 ----
400 16" 648 571.5 34.9 20 55.6 57.2 1.5 483 81 145 121 68 410.5  SPECIFIED BY                       PURCHASER 411.2 406.4 13 411.2 469.9 ----
450 18" 711 628.6 34.9 24 58.7 60.5 1.5 533 87 157 130 70 461.8 462.3 457.2 13 462 533.4 ----
500 20" 775 685.8 34.9 24 62 63.5 1.5 587 94 161 140 73 513.1 514.4 508 13 512.8 584.2 ----
550 22" 838 743.0 41.3 24 65 66.5 1.5 641 100 164 145 ---- 564.4 565.2 558.8 13 ---- 641.4 ----
600 24" 914 812.8 41.3 24 68.3 68.8 1.5 702 105 167 152 83 616 616 609.6 13 614.4 692.2 ----
DIMENSION OF CLASS 400 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size   Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Thread length threaded flange               A Dia of Bore OD of Neck Counterbore threaded flange Corner radius for Lapped Flange                Dia of RF
MM INCH O Hd Hn T          Lapped Flange Rf T X S/O & Threaded                       Y W/N                      Y L/J                    Y Slip on               S WN/SW                 S L/J                           S WN                B1 Q r R
15 1/2" 95 66.5 15.88 4 14.2 14.2 6.4 38 22 52 22 16 22.4 as per schedule 22.9 21.3 23.6 3 35.1
20 3/4" 117 82.6 19.05 4 15.7 15.7 6.4 48 25 57 25 16 27.7 28.2 26.7 29 3 42.9
25 1" 124 88.9 19.05 4 17.5 17.5 6.4 54 27 62 27 18 34.5 35.1 33.5 35.8 3 50.8
32 1 1/4" 133 98.6 19.05 4 20.6 20.6 6.4 64 28 67 28 21 43.2 43.7 42.2 44.4 5 63.5
40 1 1/2" 155 114.3 22.22 4 22.4 22.4 6.4 70 32 70 32 22 49.5 50.8 48.3 50.5 6 73
50 2" 165 127 19.05 8 25.4 25.4 6.4 84 37 73 37 28 62 62.5 60.5 63.5 8 91.9
65 2 1/2" 190 149.4 22.22 8 28.4 28.4 6.4 117 41 79 41 32 74.7 75.4 73.2 76.2 8 104.6
80 3" 210 168.1 22.22 8 31.8 31.8 6.4 133 46 83 46 35 90.7 914 88.9 92.2 10 127
90 3 1/2" 229 184.2 25.4 8 35.1 35.1 6.4 152 49 86 49 40 103.4 104.1 101.6 104.9 10 139.7
100 4" 254 200.2 25.4 8 35.1 35.1 6.4 146 51 89 51 37 116.1 116.8 114.3 117.6 11 157.2
125 5" 279 235 28.58 8 38.1 38.1 6.4 178 54 102 54 43 143.8 144.4 141.2 144.5 11 185.7
150 6" 318 269.7 28.58 12 41.1 41.1 6.4 206 57 103 57 46 170.7 171.4 168.3 171.4 13 215.9
200 8" 381 330.2 31.75 12 47.8 47.8 6.4 260 68 117 68 51 221.5 222.2 219.2 222.2 13 269.7
250 10" 444 387.4 34.93 16 53.8 53.8 6.4 321 73 124 102 56 276.4 277.4 273 276.4 13 323.8
300 12" 521 450.8 34.93 20 57.2 57.2 6.4 375 79 137 108 60 327.2 328.2 323.8 328.7 13 381
350 14" 584 514.4 38.1 20 60.5 60.5 6.4 425 84 149 117 64 359.2 360.2 355.6 360.4 13 412.8
400 16" 648 571..5 41.27 20 63.5 63.5 6.4 483 94 152 127 68 410.5 411.2 406.4 411.2 13 469.9
450 18" 711 628.6 44.5 20 66.5 66.5 6.4 533 99 165 137 70 461.8 462.3 457.2 462 13 533.4
500 20" 775 685.8 44.5 24 69.8 69.8 6.4 587 102 168 146 73 513.1 514.4 508 512.8 13 584.2
550 22" 838 743 47.6 24 73.2 73.2 6.4 641 108 171 152 ---- 564.4 565.2 558.8 ---- 13 641.4
600 24" 914 812.8 50.8 24 76.2 76.2 6.4 702 114 175 159 83 616 616 609.6 614.4 13 692.2
DIMENSION OF CLASS 600 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Thread length threaded flange               A Dia of Bore OD of Neck Corner radius for Lapped Flange                Counterbore threaded flange Dia of RF Depth of socket
MM INCH O Hd Hn T          Lapped Flange Rf T X Threaded    S/O & S/W                       Y W/N                      Y L/J                    Y S/O & S/W               S WN/SW                 S L/J                           S WN                B1 r Q R
15 1/2" 95 66.5 15.88 4 14.2 14.2 6.4 38 22 52 22 16 22.2  SPECIFIED BY PURCHASER 22.9 21.3 3 23.6 35.1 10
20 3/4" 117 82.6 19.1 4 15.7 15.7 6.4 48 25 57 25 16 27.7 28.2 26.7 3 29 42.9 11
25 1" 124 88.9 19.1 4 17.5 17.5 6.4 54 27 62 27 18 34.5 34.9 33.5 3 35.8 50.8 13
32 1 1/4" 133 98.6 19.1 4 20.6 20.6 6.4 64 28 67 29 21 43.2 43.7 42.2 5 44.4 63.5 14
40 1 1/2" 155 114.3 22.2 4 22.4 22.4 6.4 70 32 70 32 22 49.5 50 48.3 6 50.5 73 16
50 2" 165 127 19.1 8 25.4 25.4 6.4 84 37 73 37 28 61.9 62.5 60.5 8 63.5 91.9 17
65 2 1/2" 190 149.4 22.2 8 28.4 28.4 6.4 100 41 79 41 32 74.6 75.4 73.2 8 76.2 104.6 19
80 3" 210 168.1 22.2 8 31.8 31.8 6.4 117 46 83 46 35 90.7 91.4 88.9 10 92.2 127 21
90 3 1/2" 229 184.2 25.4 8 35.1 35.1 6.4 133 49 86 49 40 103.4 104.1 101.6 10 104.9 139.7  
100 4" 273 215.9 25.4 8 38.1 38.1 6.4 152 54 102 54 41 116.1 116.8 114.3 11 117.6 157.2 ----
125 5" 330 266.7 28.6 8 44.4 44.4 6.4 189 60 114 60 48 143.8 144.4 141.2 11 144.5 185.7 ----
150 6" 356 292.1 28.6 12 47.8 47.8 6.4 222 67 117 67 51 170.7 171.4 168.3 13 171.4 215.9 ----
200 8" 419 349.2 31.8 12 55.6 55.6 6.4 273 76 133 76 57 221.5 222.2 219.2 13 222.2 269.7 ----
250 10" 508 431.8 34.9 16 63.5 63.5 6.4 343 86 152 111 65 276.2 277.4 273 13 276.4 323.8 ----
300 12" 559 489 34.9 20 66.5 66.5 6.4 400 92 156 117 70 327 328.2 323.8 13 328.7 381 ----
350 14" 603 527 38.1 20 69.8 69.8 6.4 432 94 165 127 73 359.2 360.2 355.6 13 360.4 412.8 ----
400 16" 686 603.2 41.3 20 76.2 76.2 6.4 495 106 178 140 78 410.5 411.2 406.4 13 411.2 469.9 ----
450 18" 743 654 44.5 20 82.6 82.6 6.4 546 117 184 152 79 461.8 462.3 457.2 13 462 533.4 ----
500 20" 813 723.9 44.5 24 88.9 88.9 6.4 610 127 190 165 83 513.1 514.4 508 13 512.8 584.2 ----
550 22" 870 777.7 47.8 24 95.2 95.2 6.4 663 133 197 175 ---- 564.4 565.2 558.8 13 ---- 641.4 ----
600 24" 940 838.2 50.8 24 101.6 101.6 6.4 718 140 203 184 92 616 616 609.6 13 614.4 692.2 ----
DIMENSION OF CLASS 900 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of hub Length through hub Thread Length Threaded Flange Dia of Bore OD of Neck Corner radius for Lapped Flange                Counterbore threaded flange Dia of RF
MM INCH O Hd Hn Rf T X Threaded  S/O                        Y W/N                      Y L/J                    Y A S/O                    S WN                   B L/J                           S WN                B1 r Q R
15 1/2" 121 82.6 22.22 4 22.4 6.4 38 32 60 32 22 22.4 as per schedule 22.9 21.3 3 23.6 35.1
20 3/4" 130 88.9 22.22 4 25.4 6.4 44 35 70 35 25 27.7 28.2 26.7 3 29 42.9
25 1" 149 101.6 25.4 4 28.4 6.4 52 41 73 41 28 34.5 35.4 33.5 3 35.8 50.8
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 64 41 73 41 30 43.2 43.7 42.2 5 44.4 63.5
40 1 1/2" 178 124 28.57 4 31.8 6.4 70 44 83 44 32 49.5 50 48.3 6 50.5 73
50 2" 216 165.1 25.4 8 38.1 6.4 105 57 102 57 38 62 62.5 60.5 8 63.5 91.9
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 124 64 105 64 48 74.7 75.4 73.2 8 76.2 104.6
80 3" 241 190.5 25.4 8 38.1 6.4 127 54 102 54 41 90.7 91.4 88.9 10 92.2 127
100 4" 292 235 31.75 8 44.5 6.4 159 70 114 70 48 116.1 116.8 114.3 11 117.6 157.2
125 5" 349 279.4 34.92 8 50.8 6.4 190 79 127 79 54 143.8 144.5 141.3 11 144.5 185.7
150 6" 381 317.5 31.75 12 55.6 6.4 235 86 140 86 57 170.7 171.5 168.3 13 171.4 215.9
200 8" 470 393.7 38.1 12 63.5 6.4 298 102 162 114 64 221.5 222.2 219.1 13 222.2 269.7
250 10" 546 469.9 38.1 16 69.8 6.4 368 108 184 127 71 276.4 277.4 273 13 276.4 323.8
300 12" 610 533.4 38.1 20 79.2 6.4 419 117 200 143 76 327.2 328.2 323.9 13 328.7 381
350 14" 641 558.8 41.27 20 85.9 6.4 451 130 213 155 83 359.2 360.2 355.5 13 360.4 412.8
400 16" 705 616 44.5 20 88.9 6.4 508 133 216 165 86 410.5 411.2 406.4 13 411.2 469.9
450 18" 787 685.8 50.8 20 101.6 6.4 565 152 229 190 89 461.8 462.3 457 13 462 533.4
500 20" 857 749.3 53.98 20 108 6.4 622 159 248 210 92 513.1 514.4 508 13 512.8 584.2
600 24" 1041 901.7 66.67 20 139.7 6.4 749 203 292 267 102 616 616 609.6 13 614.4 692.2
DIMENSION OF CLASS 1500 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of hub Length through hub Min. Thread Length for threaded flange                 A Dia of Bore OD of Neck Corner radius for Lapped Flange                Counterbore Threaded Flange Dia of RF Depth of Socket
MM INCH O Hd Hn Rf T X Threded/S/O SW                        Y W/N                      Y L/J                    Y S/O , SW                  S WN                   B L/J                           S WN                B1 r Q R
15 1/2" 121 82.6 22.22 4 22.4 6.4 38 32 60 32 22 22.4 as per schedule 22.9 21.3 3 23.6 35.1 10
20 3/4" 130 88.9 22.22 4 25.4 6.4 44 35 70 35 25 27.7 28.2 26.7 3 29 42.9 11
25 1" 149 101.6 25.4 4 28.4 6.4 52 41 73 41 28 34.5 35.4 33.5 3 35.8 50.8 13
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 64 41 73 41 30 43.2 43.7 42.2 5 44.4 63.5 14
40 1 1/2" 178 124 28.57 4 31.8 6.4 70 44 83 44 32 49.5 50 48.3 6 50.5 73 16
50 2" 216 165.1 25.4 8 38.1 6.4 105 57 102 57 38 62 62.5 60.5 8 63.5 91.9 18
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 124 64 105 64 48 74.7 75.4 73.2 8 76.2 104.6 19
80 3" 267 203.2 32 8 47.8 6.4 133 ---- 117 73 ---- ---- 91.4 88.9 10 ---- 127 ----
100 4" 311 241.3 35 8 53.9 6.4 162 ---- 124 90 ---- ---- 116.8 114.3 11 ---- 157.2 ----
125 5" 375 292.1 41 8 73.2 6.4 197 ---- 155 105 ---- ---- 144.5 141.3 11 ---- 185.7 ----
150 6" 394 317.5 38 12 82.6 6.4 229 ---- 171 119 ---- ---- 171.5 168.3 13 ---- 215.9 ----
200 8" 483 393.7 45 12 92 6.4 292 ---- 213 143 ---- ---- 222.2 219.1 13 ---- 269.7 ----
250 10" 584 482.6 51 12 108 6.4 368 ---- 254 178 ---- ---- 277.4 273 13 ---- 323.8 ----
300 12" 673 571.5 54 16 124 6.4 451 ---- 282 219 ---- ---- 328.2 323.9 13 ---- 381 ----
350 14" 749 635 60 16 134 6.4 495 ---- 298 241 ---- ---- 360.2 355.5 13 ---- 412.8 ----
400 16" 826 704.8 67 16 147 6.4 552 ---- 311 260 ---- ---- 411.2 406.4 13 ---- 469.9 ----
450 18" 914 774.7 73 16 163 6.4 597 ---- 327 276 ---- ---- 462.3 457 13 ---- 533.4 ----
500 20" 984 831.8 79 16 178 6.4 641 ---- 356 292 ---- ---- 514.4 508 13 ---- 584.2 ----
600 24" 1168 990.6 92 16 204 6.4 762 ---- 406 330 ---- ---- 616 609.6 13 ---- 692.2 ----
DIMENSION OF CLASS 2500 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Dia of hub Length through hub Dia of Bore OD of Neck Corner radius for Lapped Flange                Min.Length  of thread Min. Counterbore Threaded Flange Dia of RF
MM INCH O Hd Hn Rf T X Threaded                       Y W/N                      Y L/J                    Y WN                   B L/J                           S WN                B1 r A Q R
15 1/2" 133 88.9 22.22 4 30.2 6.4 43 40 73 40 as per schedule 22.9 21.3 3 28 23.6 35.1
20 3/4" 140 95.2 22.22 4 31.8 6.4 51 43 79 43 28.2 26.7 3 32 29 42.9
25 1" 159 108 25.4 4 35.1 6.4 57 48 89 48 35.4 33.5 3 35 35.8 50.8
32 1 1/4" 184 130 29 4 38.1 6.4 73 52 95 52 43.7 42.2 5 38 44.4 63.5
40 1 1/2" 203 146 32 4 44.4 6.4 79 60 111 60 50 48.3 6 44 50.5 73
50 2" 235 171.4 29 8 50.8 6.4 95 70 127 70 62.5 60.5 8 51 63.5 91.9
65 2 1/2" 267 196.8 32 8 57.2 6.4 114 79 143 79 75.4 73.2 8 57 76.2 104.6
80 3" 305 228.6 35 8 66.5 6.4 133 ---- 168 92 91.4 88.9 10 ---- ---- 127
100 4" 356 273 41 8 76.2 6.4 165 ---- 190 108 116.8 114.3 11 ---- ---- 157.2
125 5" 419 323.8 48 8 91.9 6.4 203 ---- 229 130 144.5 141.3 11 ---- ---- 185.7
150 6" 483 368.3 54 8 108 6.4 235 ---- 273 152 171.5 168.3 13 ---- ---- 215.9
200 8" 552 438.2 54 12 127 6.4 305 ---- 318 178 222.2 219.1 13 ---- ---- 269.7
250 10" 673 539.8 67 12 165.1 6.4 375 ---- 419 229 277.4 273 13 ---- ---- 323.8
300 12" 762 619.3 73 12 184.2 6.4 441 ---- 464 254 328.2 323.9 13 ---- ---- 381

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Ship Building
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical
industries
Marine

For More Information