About Reducer

We supply Concentric & Eccentric Reducers in Seamless Construction up to 12" & Welded Constructions up to 24". We Supply Reducers in Stainless Steel, Super Duplex, Duplex & High Nickel Alloy.

Available Types of

Reducer

CONST ITEM SIZE SCH/THK MATERIAL
SMLS/ERW REDUCER ¾ TO 12 S10S / 40S / 80S STAINLESS STEEL / CU-NI / DUPLEX / SUPER DUPLEX / HIGH NICKEL ALLOY
  FERROUS MATERIAL NON-FERROUS MATERIAL
Product Type Size Range Schedule Size Range Schedule
Reducer (Concentric / Eccentric) 8" to 24" Sch : 10,20,40,80 8" to 24" Sch : 10,20,40,80

Concentric Reducer

Eccentric Reducer

(a) Plain Bevel

(b) Compound Bevel

d OD OD Tole. ID Tole.. Schedule   Overall  Length Angularity Tolerance
NPS NPS D d (+)  (-) (±) 5S 10 10S 40 40S/STD 80 80S/XS 160 XXS H Height Tole. Off Plane Off angle
P Q
½” 3/8” 21.3 17.3 1.6 0.8 0.8 1.65 2.11 2.11 2.77 2.77 3.73 3.73 4.78 7.47 38 2 2 1
¼” 13.7 38
¾” ½” 26.9 21.3 1.6 0.8 0.8 1.65 2.11 2.11 2.87 2.87 3.91 3.91 5.56 7.82 51 2 2 1
3/8” 17.3 51
1” ¾” 33.4 26.9 1.6 0.8 0.8 1.65 2.77 2.77 3.38 3.38 4.55 4.55 6.35 9.09 51 2 2 1
½” 21.3 51
1 ¼” 1” 42.6 33.4 1.6 0.8 0.8 1.65 2.77 2.77 3.56 3.56 4.85 4.85 6.35 9.7 51 2 2 1
¾” 26.9 51
½” 21.3 51
1 ½” 1 ¼” 48.3 42.6 1.6 0.8 0.8 1.65 2.77 2.77 3.68 3.68 5.08 5.08 7.14 10.15 64 2 2 1
1” 33.4 64
¾” 26.9 64
½” 21.3 64
2” 1 ½” 60.3 48.3 1.6 0.8 0.8 1.65 2.77 2.77 3.91 3.91 5.54 5.54 8.74 11.07 76 2 2 1
1 ¼” 42.6 76
1” 33.4 76
¾” 26.9 76
2 ½” 2” 73 60.3 1.6 0.8 0.8 2.11 3.05 3.05 5.16 5.16 7.01 7.01 9.35 14.02 89 2 2 1
1 ½” 48.3 89
1 ¼” 42.6 89
1” 33.4 89
3” 2 ½” 88.9 73 1.6 1.6 1.6 2.11 3.05 3.05 5.49 5.49 7.62 7.62 11.13 15.24 89 2 2 1
2” 60.3 89
1 ½” 48.3 89
1 ¼” 42.6 89
3 ½” 3” 101.6 88.9 1.6 1.6 1.6 2.11 3.05 3.05 5.74 5.74 8.08 8.08 --- --- 102 2 2 1
2 ½” 73 102
2” 60.3 102
1 ½” 48.3 102
4” 3 ½” 114.3 101.6 1.6 1.6 1.6 2.11 3.05 3.05 6.02 6.02 8.56 8.56 13.49 17.12 102 2 2 1
3” 88.9 102
2 ½” 73 102
2” 60.3 102
1 ½” 48.3 102
5” 4” 141.3 114.3 2.4 1.6 1.6 2.77 3.4 3.4 6.55 6.55 9.53 9.53 15.88 19.05 127 2 4 2
3 ½” 101.6 127
3” 88.9 127
2 ½” 73 127
2” 60.3 127
6” 5” 168.3 141.3 2.4 1.6 1.6 2.77 3.4 3.4 7.11 7.11 10.97 10.97 18.26 21.95 140 2 4 2
4” 114.3 140
3 ½” 101.6 140
3” 88.9 140
2 ½” 73 140
8” 6” 219.1 168.3 2.4 1.6 1.6 2.77 3.76 3.76 8.18 8.18 12.7 12.7 23.01 22.23 152 2 4 2
5” 141.3 152
4” 114.3 152
3 ½” 101.6 152
10” 8” 273 219.1 4 3.2 3.2 3.4 4.19 4.19 9.27 9.27 15.09 12.7 28.58 25.4 178 2 5 3
6” 168.3 178
5” 141.3 178
4” 114.3 178
12” 10” 323.9 273 4 3.2 3.2 3.96 4.57 4.57 10.31 9.53 17.48 12.7 33.32 25.4 203 2 5 3
8” 219.1 203
6” 168.3 203
5” 141.3 203
14” 12” 355.6 323.9 4 3.2 3.2 3.96 6.35 4.78 11.13 9.53 19.05 12.7 35.71 35.71 330 2 6 3
10” 273 330
8” 219.1 330
6” 168.3 330
16” 14” 406.4 355.6 4 3.2 3.2 4.19 6.35 4.78 12.7 9.53 21.44 12.7 40.49 40.49 356 2 6 3
12” 323.9 356
10” 273 356
8” 219.1 356
6” 168.3 356
18” 16” 457 406.4 4 3.2 3.2 4.19 6.35 4.78 14.27 9.53 23.88 12.7 45.24 45.24 381 2 10 4
14” 355.6 381
12” 323.9 381
10” 273 381
8” 219.1 281
20” 18” 508 457 6.4 4.8 4.8 4.78 6.35 5.54 15.09 9.53 26.19 12.7 50.01 50.01 508 2 10 4
16” 406.4 508
14” 355.6 508
12” 323.9 508
10” 273 508
8” 219.1 508
22” 20” 559 508 6.4 4.8 4.8 4.78 6.35 5.54 --- 9.53 28.58 12.7 53.98 53.97 508 2 10 4
18” 457 508
16” 406.4 508
14” 355.6 508
12” 323.9 508
10” 273 508
24” 22” 610 559 6.4 4.8 4.8 5.54 6.35 6.35 17.48 9.53 30.96 12.7 59.54 59.54 508 2 10 4
20” 508 508
18” 457 508
16” 406.4 508
14” 355.6 508
12” 323.9 508
10” 273 508

Note:

1. Thickness shall not be less than 87.5% of Nominal Wall Thickness

2. All Dimensions are in MM Unless & Otherwise Specified.

Material Grades
ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L
Super Duplex Steel ASTM A815, ASME SA 815, UNS S32750, UNS 32760
Duplex Steel ASTM A815, ASME SA 815 UNS S31803, UNS S32205
Nickel Alloy ASTM / ASME SB 336 UNS 2200 (NICKEL 200), ASTM / ASME SB 363 , ASTM / ASME SB 366, UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Ship Building
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical
industries
Marine

For More Information